| Your Ultimate Roleplaying Purity Score | ||
| Category | Your Score | Average |
| Hacklust | 6.6% Slew entire Asgardian Pantheon with one hand while blindfolded | 53.5% |
| Sensitive Roleplaying | 15.19% There is no player. There is only.... Zuul. | 54.7% |
| GM Experience | 10.87% Worldbuilder, storyteller... Master. | 69.3% |
| Systems Knowledge | 78.53% Local rules guru | 90.4% |
| Livin' La Vida Dorka | 8.05% Gaming is my life | 63.2% |
| You are 28.74% pure Average Score: 68.7% | ||
Sunday, March 16, 2008
wtf did you expect?
Labels:
DnD,
High Geekery,
teh innerweb
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment